2018 Mercedes-Benz GL450
ID#: 9825
SELLER INFORMATION AND VEHICLE LOCATION
Name | Sandra |
---|---|
E-mail: | sandras450GLS@gmail.com |
MONEY DOWN: 0.00
CASH INCENTIVE: 2000.00
Comments
Lease take over 2018 GLS 450
VEHICLE INFORMATION
Year | 2018 |
Make | Mercedes-Benz |
Model | GL450 |
Body Style | SUV - Luxury |
Exterior Color | Black |
Interior Color | Charcoal Grey |
Engine | 3.5 |
# of Cylinders | 6 |
Transmission | Automatic |
Current Km | 1995 |
LEASE TAKE-OVER DETAILS
LEASE COMPANY | Mercedes Benz Financial |
TRANSFER COST (+HST) | 1595.00 |
MONTHLY BEFORE TAX | 1841.82 |
MONTHLY WITH TAX | 2081.26 |
EFFECTIVE PAYMENT | 2032.48 |
ORIGINAL DOWN | 2226.26 |
PURCHASE OPTION | 48500.00 |
TOTAL KM ALLOWED | 72090 |
EXCESS KM CHARGE | 25.00 |
ORIGINAL LEASE TERM | 36 |
LEASE EXPIRY DATE | 2021-05-23 |
VEHICLE FEATURES
Air Bags
Body Style
Interior Color
Power Features
Seating
Stereo System
Tires & Wheels
Other Warranties
PU/Van/SUV Accessories
Audio & Video
Exterior Color
Heating & Air
Safety & Security
Fabric
Transmission
Tire Type
Convenience Features