2019 BMW X5 Xdrive 4.0i
ID#: 9828
SELLER INFORMATION AND VEHICLE LOCATION
| Name | Albert |
|---|---|
| City | Oakville |
| Province | Ontario |
| Cellular | (416) 300-2595 |
| E-mail: | albert@takemyleaseover.ca |
MONEY DOWN: 0.00
CASH INCENTIVE: 0.00
Comments
low kilometer X5
VEHICLE INFORMATION
| Year | 2019 |
| Make | BMW |
| Model | X5 Xdrive 4.0i |
| Body Style | 5 Door Hatchback |
| Exterior Color | Designo Diamond White Metallic |
| Interior Color | Tobacco Brown |
| Engine | 4.0 |
| # of Cylinders | 6 |
| Transmission | Automatic |
| Current Km | 13235 |
LEASE TAKE-OVER DETAILS
| LEASE COMPANY | BMW Financial Services |
| TRANSFER COST (+HST) | 1695.00 |
| MONTHLY BEFORE TAX | 1053.10 |
| MONTHLY WITH TAX | 1190.00 |
| ORIGINAL DOWN | 6224.42 |
| PURCHASE OPTION | 38892.10 |
| TOTAL KM ALLOWED | 92977 |
| EXCESS KM CHARGE | 0.25 |
| ORIGINAL LEASE TERM | 45 |
| LEASE EXPIRY DATE | 2023-09-20 |
VEHICLE FEATURES
Air Bags
Body Style
Interior Color
Power Features
Seating
Stereo System
Tires & Wheels
Other Warranties
Aftermarket
Audio & Video
Exterior Color
Heating & Air
Safety & Security
Fabric
Transmission
Tire Type
Convenience Features










