2017 BMW 320xi
ID#: 9812
SELLER INFORMATION AND VEHICLE LOCATION
Name | Albert |
---|---|
City | Oakville |
Province | Ontario |
Cellular | (416) 300-2595 |
E-mail: | albert@takemyleaseover.ca |
MONEY DOWN: $0.00
CASH INCENTIVE: $5,500.00
Comments
VEHICLE INFORMATION
Year | 2017 |
Make | BMW |
Model | 320xi |
Body Style | 4 Door Sedan |
Exterior Color | Black |
Interior Color | Black |
Engine | 2.0 |
# of Cylinders | 4 |
Transmission | Automatic |
Current Km | 26456 |
LEASE TAKE-OVER DETAILS
LEASE COMPANY | BMW Financial |
TRANSFER COST (+HST) | $1,599.00 |
MONTHLY BEFORE TAX | $555.34 |
MONTHLY WITH TAX | $599.97 |
EFFECTIVE PAYMENT | $310.50 |
ORIGINAL DOWN | $4,348.46 |
PURCHASE OPTION | $24,800.00 |
TOTAL KM ALLOWED | 51345 |
EXCESS KM CHARGE | $0.15 |
ORIGINAL LEASE TERM | 48 |
LEASE EXPIRY DATE | 2021-08-02 |
VEHICLE FEATURES
Air Bags
Body Style
Interior Color
Power Features
Seating
Stereo System
Tires & Wheels
Convenience Features
Audio & Video
Exterior Color
Heating & Air
Safety & Security
Fabric
Transmission
Tire Type