2017 Audi Q3
ID#: 9802
SELLER INFORMATION AND VEHICLE LOCATION
Name | Albert |
---|---|
City | Oakville |
Province | Ontario |
Cellular | (416) 300-2595 |
E-mail: | albert@takemyleaseover.ca |
MONEY DOWN: 0.00
CASH INCENTIVE: 0.00
Comments
2016 AUDI Q3 JOMFORT PACKAGE
VEHICLE INFORMATION
Year | 2017 |
Make | Audi |
Model | Q3 |
Body Style | 5 Door Hatchback |
Exterior Color | Silver |
Interior Color | Black |
Engine | 2.0 |
# of Cylinders | 4 |
Transmission | Automatic |
Current Km | 22765 |
LEASE TAKE-OVER DETAILS
LEASE COMPANY | VW FINANCIAL SERVICES |
TRANSFER COST (+HST) | 1295.00 |
MONTHLY BEFORE TAX | 472.36 |
MONTHLY WITH TAX | 533.77 |
ORIGINAL DOWN | 0.00 |
PURCHASE OPTION | 21618.30 |
TOTAL KM ALLOWED | 57500 |
EXCESS KM CHARGE | 0.25 |
ORIGINAL LEASE TERM | 42 |
LEASE EXPIRY DATE | 2020-02-25 |
VEHICLE FEATURES
Air Bags
Body Style
Interior Color
Power Features
Seating
Stereo System
Tires & Wheels
Other Warranties
Audio & Video
Exterior Color
Heating & Air
Safety & Security
Fabric
Transmission
Tire Type
Convenience Features